# Labii system status

**All systems operational.** Last checked 2026-11-13T17:56:05Z (UTC); checks run every 5 minutes.

Status page: https://status.labii.com/ · Incident history: https://status.labii.com/history

## Active incidents

No active incidents.

## Labii Websites

| Service | Component | Status | 30-day uptime | Details |
| --- | --- | --- | --- | --- |
| labii.com | Website | Operational | 100.00% |  |
| docs.labii.com | Website | Operational | 100.00% |  |
| blogs.labii.com | Website | Operational | 100.00% |  |

## United States

| Service | Component | Status | 30-day uptime | Details |
| --- | --- | --- | --- | --- |
| www.labii.app | Web App | Operational | 100.00% |  |
| www.labii.dev | API | Operational | 99.56% |  |
| www.labii.dev | Task Queue | Operational | 99.56% |  |
| www.labii.dev | CPU | Operational | 100.00% |  |
| www.labii.dev | Memory | Operational | 100.00% |  |
| www.labii.dev | Daily Backup | Operational | 100.00% |  |

## Europe

| Service | Component | Status | 30-day uptime | Details |
| --- | --- | --- | --- | --- |
| eu.labii.app | Web App | Operational | 100.00% |  |
| eu.labii.dev | API | Operational | 100.00% |  |
| eu.labii.dev | Task Queue | Operational | 100.00% |  |
| eu.labii.dev | CPU | Operational | 100.00% |  |
| eu.labii.dev | Memory | Operational | 100.00% |  |
| eu.labii.dev | Daily Backup | Operational | 100.00% |  |

## Hong Kong

| Service | Component | Status | 30-day uptime | Details |
| --- | --- | --- | --- | --- |
| hk.labii.app | Web App | Operational | 100.00% |  |
| hk.labii.dev | API | Operational | 100.00% |  |
| hk.labii.dev | Task Queue | Operational | 100.00% |  |
| hk.labii.dev | CPU | Operational | 100.00% |  |
| hk.labii.dev | Memory | Operational | 100.00% |  |
| hk.labii.dev | Daily Backup | Operational | 100.00% |  |

## Test

| Service | Component | Status | 30-day uptime | Details |
| --- | --- | --- | --- | --- |
| test.labii.app | Web App | Operational | 100.00% |  |
| test.labii.dev | API | Operational | 100.00% |  |
| test.labii.dev | Task Queue | Operational | 100.00% |  |
| test.labii.dev | CPU | Operational | 100.00% |  |
| test.labii.dev | Memory | Operational | 100.00% |  |
| test.labii.dev | Daily Backup | Operational | 100.00% |  |

## Incidents in the last 30 days

- 2026-11-13T17:06:05Z – [Outage on www.labii.dev](https://status.labii.com/incidents/www-dev-20261113T170605Z) (resolved 2026-11-13T17:11:05Z)
- 2026-11-13T06:26:05Z – [Outage on www.labii.dev](https://status.labii.com/incidents/www-dev-20261113T062605Z) (resolved 2026-11-13T06:31:05Z)
